Calendar(2019-2020 Academic Year) | ||||||||||||||||||
Fall 2019 | Spring 2020 | |||||||||||||||||
Week | Date Month | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week | Date Month | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
1 | Sep. | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | Mar. | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
2 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 2 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
3 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 3 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
4 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 4 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
5 | Oct. | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 5 | Apr. | 30 | 31 | 1 | 2 | 3 | 4 | 5 | |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 7 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 8 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
9 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 9 | May | 27 | 28 | 29 | 30 | 1 | 2 | 3 | ||
10 | Nov. | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
13 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
14 | Dec. | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 14 | Jun. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 17 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
18 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 18 | Jul. | 29 | 30 | 1 | 2 | 3 | 4 | 5 | ||
19 | Jan. | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
Winter | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Summer | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
27 | 28 | 29 | 30 | 31 | 1 | 2 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | |||||
Feb. | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Aug. | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
24 | 25 | 26 | 27 | 28 | 29 | 1 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
Fall 2019 Study Arrangements 1. Finals of Language students: Dec. 30th to Jan. 4th 2. Finals of Degree students: Dec. 30th to Jan. 10th | ||||||||||||||||||
Fall 2019 Festivals and Holidays | ||||||||||||||||||
1. Mid-Autumn Day (Sep. 13th; no classes) 2. National Day(Oct. 1st; From Sep. 28th to Oct. 7th, no classes ) 3. New Year(Jan. 1st; no classes) |
Home > Accommodation